The Cropped Half-Zip Hoodie - Size Chart
| Measurement | 2-4 (inch) | 2-4 (cm) | 6-8 (inch) | 6-8 (cm) | 10-12 (inch) | 10-12 (cm) |
| Length | 19.29 | 49 | 20.47 | 52 | 21.65 | 55 |
| Chest | 20.47 | 52 | 22.05 | 56 | 23.62 | 60 |
| Waist | 19.29 | 49 | 20.87 | 53 | 22.44 | 57 |
| Measurement | How to Measure |
| 1. Length | Measure from where the shoulder seam meets the collar to the hem. |
| 2. Shoulder | Measure from where the shoulder seam meets the sleeve on one side to another side. |
| 3. Chest | Measure from the stitches below the armpits on one side to another. |
| 4. Waist | Measure straight across the narrowest waist line from edge to edge. |
| 5. Hip | Measure straight across the widest hip line from edge to edge. |
| 6. Sleeve length | Measure from where the shoulder seam meets armhole to the cuff. |
